Canon 5D mark Ⅱ 还是 Nikon D700
| Canon 5D mark Ⅱ | Nikon D700 | |
| resolution | 21 megapixel | 12 megapixel |
| high ISO | Very good High ISO performance, almost as good as Nikon D700 / D3 | Class-leading high ISO performance |
| range of ISO | 50 to 25600 | 100 to 25600 |
| auto ISO | No selectable lower and upper limit | can set maximum ISO and minimum shutter speed |
| video | 1080P 30 fps | none |
| viewfinder | 98% coverage | 95% coverage |
| continuous AF | not as good as EOS-1 series or Nikon D700 | very good |
| JPEG output | a bit soft when viewed at 100% | |
| built-in flash | no | yes |
| Continuous shooting speed | 3.9 frames per second | 5.0 fps / 8.0 fps with optional MB-D10 |
| noise reduction | very high even ISO 400 | Well-balanced |
| auto-focus poin | 9 | 51, 15 cross-type |
| Spot Metering | center point | same as AF point |
I need the 70-200mm lens, canon has the 70-200mm F2.8 L IS USM and Nikon has the AF-S VR 70-200mm F2.8G, I prefer the D700, but the AF-S VR 70-200mm F2.8G is optimized for DX, 70-200mm F2.8 L IS USM is optimized for full-frame.
Ultimately, I hope Nikon to release the new version the 70-200mm lens. And at that time the price of D700 is cheap.
| Canon 5D mark Ⅱ | Nikon D700 | |
| 分辨率 | 2100万 | 1200万 |
| 高ISO | 非常好,接近 Nikon D700 / D3 | 领先 |
| ISO范围 | 50 – 25600 | 100 – 25600 |
| 自动ISO | 不可选上下范围 | 可设定最高ISO和最低曝光时间 |
| 视频 | 1080P 30 fps | 无 |
| 取景器 | 98% 视野 | 95% 视野 |
| 连续 AF | 不如 EOS-1 系列或 Nikon D700 好 | 很好 |
| JPEG 输出 | 100%时稍软 | |
| 内置闪光灯 | 无 | 有 |
| 连拍速度 | 3.9 张每秒 | 5.0 fps / 8.0 fps 加手柄 |
| 降噪 | ISO 400都减得太厉害 | 平衡 |
| 对焦点个数 | 9 | 51, 15 个十字型 |
| 点测光 | 中央点 | 与对焦点联动 |
我想用 70-200mm 镜头, canon有 70-200mm F2.8 L IS USM ,Nikon 有 AF-S VR 70-200mm F2.8G, 更喜欢 D700, 可是 AF-S VR 70-200mm F2.8G在 DX上表现非常好,全副上不是那么出色,四角失光较严重, 70-200mm F2.8 L IS USM 是为全副优化过的。
最终,我希望Nikon发布 70-200mm 镜头的新版。那时 D700的价格也就便宜下来了。